Abbreviatio n | Full Spelling | Purpose of use (major applicable machine (*), or component/system) | Explanation |
O.L.S.S. | Open-center Load Sens ing System | Hydraulic | Hydraulic system that can tors at the same time, regardless of the load. |
P.C. | Pressure Control | Hydraulic | Controlling the oil pressure. |
P.C.C.S. | Palm Command Control System | Steering (D) | System in which a controller instantly analyses data from each lever, pedal, and dial, and carries out optimum electronic control of the engine and HST. |
P.C.V. | Pump Control Valve | Engine | Valve installed at inlet port of pump to adjust fuel intake amount in order to control fuel discharge amount of supply pump. |
P.P.C. | Proportional Pressure Control | Hydraulic | Control system that moves an actuator in propor- tion to the oil pressure. |
P.P.M. | Piston Pump and Motor | Hydraulic (D, PC, etc.) | Piston pump and motor. |
P.T.O. | Power Take Off | Power train | A device to take off power of the engine in order to drive a hydraulic pump, an air compressor, etc. |
P.T.P. | Power Tilt and power Pitch dozer | Work equipment (D) | Function that carries out hydraulic control of the tilt and pitch of the bulldozer blade. |
S.I. | Le System International d’ Unites | Unit | International System of Units (abbreviated SI from the French Le Systeme Internationale d’Unites) is the modern form of the metric system, and is the world’s most widely used system of measurement. There’re seven base units: meter (m), kilogram (kg), second (s), ampere (A), kelvin (K), candela (cd), and mole (mol). The derived units include Pascal (Pa), Newton (N), etc. |
SOL. | Solenoid | Electronic | Solenoid is a loop of wire. However, as a matter of fact in engineering, it refers to an actuator consists of a solenoid and an iron core that is moved by the magnetic force when the solenoid is energized. The word solenoid also often refers to a solenoid valve. |
T.W.V. | Two Way Valve | Hydraulic and electronic | Solenoid valve that switches over direction of flow. |
V.H.M.S. | Vehicle Health Monitoring System | Monitoring and communica tion (D, HD, PC, WA : Large size) | Communications system that transmits machine data, such as the present position of the machine, daily or aggregate hours of operation, fuel con sumption, radiator water temperature, oil or filter replacement interval, to make it possible to collect and check this data from a distant place (Devel oped for use on large machines used in mines). |
*: Code for machine family
D: bulldozer
HD: dump truck
HM: articulate dump truck
PC: hydraulic excavator
WA: wheel loader
Posting Komentar